Choose your unit
Select a floor Below
Quality Amenities Included
All the luxury creature comforts
![](https://leoakmond.ca/wp-content/uploads/2022/11/appliances-e1668530920939.png)
5 Stainless Steel Appliances
Get high quality stainless steel appliances: Refrigerator, Stove, Dishwasher, Washer & Dryer.
![](https://leoakmond.ca/wp-content/uploads/2022/11/marble.png)
Granite Countertops
Stunningly modern & durable, long-lasting granite kitchen countertops are included in each unit.
![](https://leoakmond.ca/wp-content/uploads/2022/11/balcony.png)
Private Balcony
Privately enjoy beautiful weather and scenery right from within your unit.
![](https://leoakmond.ca/wp-content/uploads/2022/11/stationary-bike.png)
Fitness Center
Fully equipped with bikes and treadmills, you won't have to go far to achieve workout goals.
![](https://leoakmond.ca/wp-content/uploads/2022/11/parking-area.png)
Indoor Parking
Drive in and out, protected from the elements, in full comfort & convenience.
![](https://leoakmond.ca/wp-content/uploads/2022/11/shop.png)
WALKING DISTANCE SHOPS
Stop by the café, dine at a restaurant or shop at the supermarket, all within walking distance of Le Oakmond.
landscape Gazebo & Outdoor Seating
local_laundry_service Private Laundry
lock Storage Locker
ac_unit Air Conditioning Unit
battery_charging_full Charging Station
Bicycle Racks
![](https://leoakmond.ca/wp-content/uploads/2022/11/Bathroom-Design-A-scaled-e1668809767477.jpg)
![](https://leoakmond.ca/wp-content/uploads/2022/11/Kitchen-1-scaled.jpg)
Available Units
UNIT | FLOOR | UNIT TYPE | SIZE | PLANS |
---|---|---|---|---|
101 | 1 | 2 Bedrooms | 944 sq.ft. | |
102 | 1 | 2 Bedrooms | 867 sq.ft. | |
103 | 1 | 3 Bedrooms | 1341 sq.ft. | |
104 | 1 | 2 Bedrooms | 995 sq.ft. | |
105 | 1 | 2 Bedrooms | 995 sq.ft. | |
106 | 1 | 1 Bedroom | 629 sq.ft. | |
107 | 1 | 1 Bedroom | 628 sq.ft. | |
108 | 1 | 1 Bedroom | 769 sq.ft. | |
109 | 1 | 3 Bedrooms | 963 sq.ft. | |
110 | 1 | 2 Bedrooms | 885 sq.ft. | |
111 | 1 | 2 Bedrooms | 898 sq.ft. | |
112 | 1 | 2 Bedrooms | 905 sq.ft. | |
113 | 1 | 2 Bedrooms | 838 sq.ft. | |
114 | 1 | 2 Bedrooms | 838 sq.ft. | |
115 | 1 | 1 Bedroom | 700 sq.ft. | |
201 | 2 | 2 Bedrooms | 944 sq.ft. | |
202 | 2 | 2 Bedrooms | 867 sq.ft. | |
203 | 2 | 3 Bedrooms | 1341 sq.ft. | |
204 | 2 | 2 Bedrooms | 995 sq.ft. | |
205 | 2 | 2 Bedrooms | 995 sq.ft. | |
206 | 2 | 1 Bedroom | 629 sq.ft. | |
207 | 2 | 1 Bedroom | 628 sq.ft. | |
208 | 2 | 1 Bedroom | 769 sq.ft. | |
209 | 2 | 3 Bedrooms | 963 sq.ft. | |
210 | 2 | 3 Bedrooms | 1023 sq.ft. | |
211 | 2 | 2 Bedrooms | 898 sq.ft. | |
212 | 2 | 2 Bedrooms | 905 sq.ft. | |
213 | 2 | 2 Bedrooms | 838 sq.ft. | |
214 | 2 | 2 Bedrooms | 838 sq.ft. | |
215 | 2 | 1 Bedroom | 700 sq.ft. | |
301 | 3 | 2 Bedrooms | 944 sq.ft. | |
302 | 3 | 2 Bedrooms | 867 sq.ft. | |
303 | 3 | 3 Bedrooms | 1341 sq.ft. | |
304 | 3 | 2 Bedrooms | 995 sq.ft. | |
305 | 3 | 2 Bedrooms | 995 sq.ft. | |
306 | 3 | 1 Bedroom | 629 sq.ft. | |
307 | 3 | 1 Bedroom | 628 sq.ft. | |
308 | 3 | 1 Bedroom | 769 sq.ft. | |
309 | 3 | 3 Bedrooms | 963 sq.ft. | |
310 | 3 | 3 Bedrooms | 1023 sq.ft. | |
311 | 3 | 2 Bedrooms | 898 sq.ft. | |
312 | 3 | 2 Bedrooms | 905 sq.ft. | |
313 | 3 | 2 Bedrooms | 838 sq.ft. | |
314 | 3 | 2 Bedrooms | 838 sq.ft. | |
315 | 3 | 1 Bedroom | 700 sq.ft. |
UNIT | FLOOR | UNIT TYPE | SIZE | PLANS |
---|---|---|---|---|
101 | 1 | 1 Bedroom | 926 sq.ft. | |
103 | 1 | 2 Bedrooms | 1,308 sq.ft. | |
104 | 1 | 2 Bedrooms | 989 sq.ft. | |
105 | 1 | 2 Bedrooms | 989 sq.ft. | |
106 | 1 | 2 Bedrooms | 629 sq.ft. | |
107 | 1 | 3 Bedrooms | 628 sq.ft. | |
108 | 1 | 2 Bedrooms | 949 sq.ft. | |
109 | 1 | 1 Bedroom | 963 sq.ft. | |
110 | 1 | 1 Bedroom | 869 sq.ft. | |
111 | 1 | 2 Bedrooms | 898 sq.ft. | |
112 | 1 | 2 Bedrooms | 898 sq.ft. | |
113 | 1 | 1 Bedroom | 838 sq.ft. | |
114 | 1 | 1 Bedroom | 838 sq.ft. | |
115 | 1 | 2 Bedrooms | 700 sq.ft. | |
201 | 1 | 1 Bedroom | 960 sq.ft. | |
202 | 2 | 2 Bedrooms | 900 sq.ft. | |
203 | 2 | 2 Bedrooms | 1,308 sq.ft. | |
204 | 2 | 2 Bedrooms | 989 sq.ft. | |
205 | 2 | 2 Bedrooms | 989 sq.ft. | |
206 | 2 | 2 Bedrooms | 629 sq.ft. | |
207 | 2 | 3 Bedrooms | 628 sq.ft. | |
208 | 2 | 2 Bedrooms | 949 sq.ft. | |
209 | 2 | 1 Bedroom | 963 sq.ft. | |
210 | 2 | 1 Bedroom | 869 sq.ft. | |
211 | 2 | 2 Bedrooms | 898 sq.ft. | |
212 | 2 | 2 Bedrooms | 898 sq.ft. | |
213 | 2 | 3 Bedrooms | 838 sq.ft. | |
214 | 2 | 2 Bedrooms | 838 sq.ft. | |
215 | 2 | 2 Bedrooms | 700 sq.ft. | |
301 | 2 | 1 Bedroom | 960 sq.ft. | |
302 | 3 | 2 Bedrooms | 900 sq.ft. | |
303 | 3 | 2 Bedrooms | 1,308 sq.ft. | |
304 | 3 | 2 Bedrooms | 989 sq.ft. | |
305 | 3 | 2 Bedrooms | 989 sq.ft. | |
306 | 3 | 2 Bedrooms | 629 sq.ft. | |
307 | 3 | 3 Bedrooms | 628 sq.ft. | |
308 | 3 | 2 Bedrooms | 949 sq.ft. | |
309 | 3 | 1 Bedroom | 963 sq.ft. | |
310 | 3 | 1 Bedroom | 869 sq.ft. | |
311 | 3 | 2 Bedrooms | 898 sq.ft. | |
312 | 3 | 2 Bedrooms | 898 sq.ft. | |
313 | 3 | 3 Bedrooms | 838 sq.ft. | |
314 | 3 | 2 Bedrooms | 838 sq.ft. | |
315 | 3 | 2 Bedrooms | 700 sq.ft. |
Interested?
Get in touch
Le Oakmond was conceived with thoroughly modern design, quality finishings and affordable pricing. We’d be happy to show you.
![](https://leoakmond.ca/wp-content/uploads/2022/11/happy-couple-buying-their-new-home-receiving-keys-from-real-estate-agent.jpg)